Autobridge No data in PDM for HQS | Rapid preheating No data in PDM for HQS | Hob&Go No data in PDM for HQS | ||||||||||||||||||||||||||||||
Bridge power No data in PDM for HQS | Bridge bay size (mm) No bridge box | ChildLock Yes | ||||||||||||||||||||||||||||||
CookAdapt Yes | Energy saving Yes | Frame No data in PDM for HQS | ||||||||||||||||||||||||||||||
Hob finish No bevelled | Hood control No data in PDM for HQS | Left Front Booster Zone Power Rating 2.2 kW | ||||||||||||||||||||||||||||||
Front left heating zone dimension (cm) 21 | Front left heating zone power rating (kW) 1.8 | Left Front Induction Zone Booster Yes | ||||||||||||||||||||||||||||||
Left front zone type FL No data in PDM for HQS | Rear left heating zone dimension (cm) 16 | Rear left heating zone power rating (kW) 1.4 | Left rear zone type RL No data in PDM for HQS | Left middle zone type No data in PDM for HQS | Front middle zone type No data in PDM for HQS | |||||||||||||||||||||||||||
Rear middle zone type No data in PDM for HQS | Middle zone type MID No data in PDM for HQS | Minute minder Yes | Mounting data Brackets | Number of Booster 1 | Overflow detection No data in PDM for HQS | Overheat detection No data in PDM for HQS | Piezo panel No data in PDM for HQS | Plug&play No data in PDM for HQS | CheckPot No data in PDM for HQS | Pot tester No data in PDM for HQS | Power Management No data in PDM for HQS | Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Front right heating zone power rating (kW) 1.4 | Right front zone type FR No data in PDM for HQS | Right Heating Zone Diameter Brak danych PDM dla HQS | Rear right heating zone dimension (cm) 18 | Rear right heating zone power rating (kW) 1.8 | Right rear zone type RR No data in PDM for HQS | Right middle zone type No data in PDM for HQS | Round slider control No data in PDM for HQS | ø 16 cm 2 | ø 18 cm 1 | ø 21 cm with Power Booster 1 | Independent control of each heating zone No data in PDM for HQS | Small object detection No data in PDM for HQS | Temperature limiter No data in PDM for HQS | 3 warming levels No data in PDM for HQS | Auto switch off No data in PDM for HQS | Timer Yes | Control type Sensor | WAVE programmer No data in PDM for HQS |
Power indicator lamp Yes |
Frequency 50Hz / 60Hz | Can be built flush with the top Yes | Connection cable colour No data in PDM for HQS | |||
Connection type No data in PDM for HQS | Container qty 40'HQ 1656 | Cut out size - depth 49 cm | |||
Cut out size - width 56 cm | Display color No_data_for_HQS | Edge finish C-cut | |||
Gross volume 0.0386 m³ | Illuminated edge No data in PDM for HQS | Total power of hob 6.8 kW | |||
Illuminated zones No data in PDM for HQS | In-furniture depth 5.4 cm | Left middle zone size (cm) Brak danych PDM dla HQS | |||
Rear middle zone size (cm) Brak danych PDM dla HQS | Net depth 52 cm | Net height 5.8 cm | |||
Net weight 8.2 kg | Net width 59 cm | Number of heating elements 4 | |||
Type of plug or cable Without plug | Position Of Connection Cable No data | Power cabel length 120 cm | Power Supply Voltage 220-240V/400V | Power Supply Voltage 220_240V_400V | Hob type Induction |
Amica 2025