Energy-saving
Energy-saving
PowerBooster
Timer for every heating zone
Bridge bay size (mm) No bridge box | ChildLock Yes | Energy saving Yes | |||||
Heat maintainer Yes | Hob finish No bevelled | Front left heating zone dimension (cm) Nie dotyczy | |||||
Front left heating zone power rating (kW) Nie dotyczy | Rear left heating zone dimension (cm) Nie dotyczy | Rear left heating zone power rating (kW) Nie dotyczy | |||||
Front middle zone energy consumption F 188.9 Wh/kg | Front middle zone type Induction | Rear middle zone energy consumption R 188.9 Wh/kg | |||||
Rear middle zone type Induction | Minute minder Yes | Number of Booster 1 | |||||
Number of power levels 9 | Overflow detection Yes | Overheat detection Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) Nie dotyczy | Rear right heating zone dimension (cm) Nie dotyczy | ||
ø 16 cm 1 | ø 20 cm with Power Booster 1 | Small object detection Yes | Temperature limiter Yes | Auto switch off Yes | Timer Yes | Hob energy consumption 188.9 Wh/kg | Control type +/- |
Power indicator lamp Yes |
Frequency 50 | Can be built flush with the top Yes | Connection cable colour White |
Connection type 1N~230 V | Cut out size - depth 49 cm | Cut out size - width 28.5 cm |
Display color Red | Edge finish C-cut | Gross volume 0.0313 m³ |
Total power of hob 3.7 kW | In-furniture depth 6.8 cm | Rear middle zone size (cm) 20 |
Net depth 52.2 cm | Net height 7.2 cm | Net weight 5.6 kg |
Net width 30 cm | Number of heating elements 2 | Type of plug or cable Euro 3x0.75mm2 |
Position Of Connection Cable Right - rear | Connection cable Power cord with plug | Power cabel length 130 cm |
Power Supply Voltage 230V | Power Supply Voltage 230V | Hob type Induction |
Amica 2025