Bridge
Bridge
Energy-saving
PowerBooster
Rapid preheating Yes | Bridge bay size (mm) No Data | ChildLock Yes | |||||||||||||||||||
Energy saving Yes | Heat maintainer Yes | Hob finish Front bevelled | |||||||||||||||||||
Front left heating zone dimension (cm) 20 | Left front zone energy consumption FL 188.9 Wh/kg | Front left heating zone power rating (kW) 2.3/3 | |||||||||||||||||||
Left front zone type FL Induction | Rear left heating zone dimension (cm) 16 | Left rear zone energy consumption RL 188.9 Wh/kg | |||||||||||||||||||
Rear left heating zone power rating (kW) 1.2/1.4 | Left rear zone type RL Induction | Middle zone energy consumption MID 188.9 Wh/kg | |||||||||||||||||||
Middle heating zone power rating (kW) 2.3/3 | Middle zone type MID Induction | Minute minder Yes | Number of Booster 5 | Bridge zones 1 | Number of power levels 9 | ||||||||||||||||
Overflow detection Yes | Overheat detection Yes | Pause function Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 1.4/2 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 16 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 1.2/1.4 | Right rear zone type RR Induction | Round slider control Yes | ø 16 cm with Power Booster 1 | ø 22 cm with Power Booster 1 | ø 26 cm Power Booster 1 | Small object detection Yes | Temperature limiter Yes | Auto switch off Yes | Timer Yes | Hob energy consumption 188.9 Wh/kg | Control type Round slider |
Power indicator lamp Yes |
Connection type 3N~230/400 V | Display color Red | Edge finish Bevelled |
Gross volume 0.0668 m³ | Total power of hob 10.1 kW | Net depth 51.8 cm |
Net weight 15 kg | Net width 77 cm | Number of heating elements 5 |
Position Of Connection Cable Middle - rear | Power Supply Voltage 230_400V | Hob type Induction |
Amica 2025