Accessories - | Air flaps Yes | FrameOn Yes |
Montage template Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Low noise level No | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type KF 17154 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 214 m3/h | Air flow at 2 speed - extractor by EN 61591 289 m3/h | |||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 363 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 363 m3/h | Air Flow at Minimum Speed in Normal Use 214 m3/h | |||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 208.4 m3/h | Air Pressure at Best Efficiency Point P BEP 188.1 Pa | Annual energy consumption 50 kWh | |||||||||||||||||||||||||||||||
Annual energy consumption 50 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 335 lux | Container qty 40'HQ 498 | |||||||||||||||||||||||||||||||
Control panel on one side/two sides One side | Dimensions of grease filter 305*217 | Display color No | |||||||||||||||||||||||||||||||
Distance from light cover to wall 2 cm | Distance to electric hob 45 cm | Distance to gas hob 65 cm | |||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 80.7 W | Energy Efficiency Index - EEI hood 78 | Fluid Dynamic Efficiency - FDE hood 13.5 | |||||||||||||||||||||||||||||||
Fluid Dynamic Efficiency Class D | Grease Filtering Efficiency - GFE hood 51 % | Grease Filtering Efficiency Class F | Gross volume 0.1376 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 41.9 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 363 m3/h | Motor unit rated power 120 W | Motor type/model F series | Net depth 36.7 cm | Net height max 114.5 cm | Net height min 76.5 cm | Net weight 13 kg | Net width 59.8 cm | Noise level at 1 speed - extractor by EN 60704-2-13 58 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 65 dB | Nominal Power of the Lighting System - W L 8 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 12 cm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 128 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 58 dB | Noise level 65 dB | Time Increase Factor - f 1.5 | Type of main lighting LED GU10 |
Amica 2025