Accessories - | Panel - language version Pictograms | Protection class of electric shock I_Class |
Low noise level No | Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 1 | Number of layers in grease filter 2 |
Number of speed 3 | Type of control Slider | Type of grease filters Aluminum mesh |
Carbon filter type FWU 60 |
Air flow at 1 speed - absorber by EN 61591 50 m3/h | Air flow at 1 speed - extractor by EN 61591 110 m3/h | Air flow at 2 speed - absorber by EN 61591 65 m3/h | ||||||||||||||||||||||||||||||||||
Air flow at 2 speed - extractor by EN 61591 160 m3/h | Air flow at 3 speed - absorber by EN 61591 75 m3/h | Air flow at 3 speed - extractor by EN 61591 205 m3/h | ||||||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 205 m3/h | Air Flow at Minimum Speed in Normal Use 110 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 110 m3/h | ||||||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 145 Pa | Annual energy consumption 34.5 kWh | Annual energy consumption 34.5 kWh | ||||||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 60 lux | Control panel on one side/two sides One side | Dimensions of grease filter 460 x 325 mm | ||||||||||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 40 cm | Distance to electric hob 65 cm | ||||||||||||||||||||||||||||||||||
Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 52 W | Energy Efficiency Index - EEI hood 75.7 | ||||||||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 8.5 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 55.1 % | Grease Filtering Efficiency Class E | Gross volume 0.0279 m³ | Internal/external motor Internal | Lighting Efficiency - LE hood 20.1 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Maximum Possible Air Flow 205 m3/h | Motor unit rated power 50 W | Motor type/model K23 HE | Net depth 47 cm | Net height max 7.67 cm | Net height min 7.67 cm | Net weight 4.05 kg | Net width 49.8 cm | Noise level at 1 speed - absorber by EN 60704-2-13 61 dB | Noise level at 1 speed - extractor by EN 60704-2-13 52 dB | Noise level at 2 speed - absorber by EN 60704-2-13 69 dB | Noise level at 2 speed - extractor by EN 60704-2-13 61 dB | Noise level at 3 speed - absorber by EN 60704-2-13 71 dB | Noise level at 3 speed - extractor by EN 60704-2-13 68 dB | Nominal Power of the Lighting System - W L 3 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 12.5 cm | Type of plug or cable Euro plug | Power cabel length 150 cm | Power rating 53 W | Power Supply Voltage 220-240V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 52 dB | Noise level 68 dB | Time Increase Factor - f 1.7 | Type of main lighting LED |
Amica 2025