Accessories - | Air flaps Yes | Connector for changed outlet shape Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level No |
Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWK 80 |
Air flow at 1 speed - extractor by EN 61591 129 m3/h | Air flow at 2 speed - extractor by EN 61591 180 m3/h | Air flow at 3 speed - extractor by EN 61591 223 m3/h | |||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 223 m3/h | Air Flow at Minimum Speed in Normal Use 129 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 141.2 m3/h | |||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 240 Pa | Annual energy consumption 71 kWh | Annual energy consumption 71 kWh | |||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 50 lux | Control panel on one side/two sides One side | Dimensions of grease filter 337 x 465 mm | |||||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 2.3 cm | Distance to electric hob 45 cm | |||||||||||||||||||||||||||||
Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 110.7 W | Energy Efficiency Index - EEI hood 91.1 | |||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 8.5 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 75.9 % | |||||||||||||||||||||||||||||
Grease Filtering Efficiency Class C | Gross volume 0.0605 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 2700 | Lighting Efficiency - LE hood 16.1 lux/W | Lighting Efficiency Class C | Lighting Efficiency Class C | Maximum Possible Air Flow 223 m3/h | Motor unit rated power 125 W | Motor type/model SP33 | Net depth 50 cm | Net height max 14.95 cm | Net height min 14.95 cm | Net weight 5.6 kg | Net width 50 cm | Noise level at 1 speed - extractor by EN 60704-2-13 54 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 69 dB | Nominal Power of the Lighting System - W L 3.1 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 12 cm | Type of plug or cable Euro plug | Power cabel length 200 cm | Power rating 128 W | Power Supply Voltage 220-240V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 69 dB | Sound Power Emission at Minimum Speed Available in Normal Use 54 dB | Noise level 69 dB | Time Increase Factor - f 1.7 | Type of main lighting LED bulb E14 |
Amica 2025