SlimSize
SlimSize
Quiet operation
Energy efficiency class E
Accessories Minus | Adjustable Feet Yes/No | Adjustable thermostat Yes | |||||
Automatic defrosting Yes | Castors (front / rear) No/No | Climate class ST | |||||
Condenser location Internal | Cool features Minus | DoorShelf 3 | |||||
Egg tray Yes | Energy class A++ | Control system MechanicalControl | |||||
Ice cube tray Yes | Line name Retro | Location of control panel inside - in lamp | |||||
Location of control panel inside, on the right | Low temperature compartment Yes | Non-flammable back wall Plastic | Non-flammable compressor compartment back surface Plastic | Non-flammable compressor compartment upper surface Plastic | Number of doors or compartments (whichever is lower) 1 | ||
Quantity of adjustable shelves 1 | Replaceable door gaskets Yes | Safety Glass Yes | Low noise level Yes | SlimSize Yes | Thermostat setting range 0-7 | Top cover Yes | Fruit and vegetable container 1 |
Handle material Metal | Handle type External | Material of shelves (fridge) SafetyGlass |
Bottle shelf White | Number units of lighting 1 | Quantity of medium door balconies 3 |
Shelf frames front frame only |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 37 dB | ||||||||
Annual energy consumption 136.88 kWh | Annual energy consumption 136.88 kWh | Climate class ST | ||||||||
Compartment type - COMP2 *** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / WV35YT / 26 / 120 / standard . Wanbao / EYK50L / 26 / 120 / standard | Container qty 40'HQ 192 | ||||||||
Current of compressor 0.3 A | Current of product 0.8 A | Energy Efficiency Class E | ||||||||
Gross volume 0.3949 m³ | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Side | ||||||||
Interior lamp type (fridge) LED | Net depth 61.5 cm | Net height 87.5 cm | ||||||||
Net weight 28.5 kg | Net width 55 cm | Noise level 37 dB | ||||||||
Type of plug or cable Euro plug | Power cabel length 155 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 95 l | Volume in liters freezer net 13 l | Temperature rise time 8 h | Total Volume 108 | Type of compressor Standard | Water dispenser Yes |
Amica 2025